When Do Golden State and Cleveland Play Again
Gold State Warriors Schedule 2021-22
| DATE | OPPONENT | Effect | West-Fifty | Hi Points | Hello Rebounds | Hi Assists |
| Tue, October 19 | @ | W 121-114 | 1-0 | Curry 21 | Bjelica 11 | Curry 10 |
| Thu, Oct 21 | vs | W 115-113 | 2-0 | Curry 45 | Curry ten | Green 7 |
| Sun, October 24 | @ | Westward 119-107 | three-0 | Curry 27 | Porter Jr. 9 | Curry x |
| Tue, October 26 | @ | W 106-98 | 4-0 | Curry 23 | Green 9 | Light-green 8 |
| Thu, Oct 28 | vs | 50 104-101 OT | 4-1 | Curry 36 | Dark-green 12 | Curry 8 |
| Sat, Oct thirty | vs | W 103-82 | 5-1 | Back-scratch twenty | Green eleven | Green 8 |
| Wed, Nov 3 | vs | W 114-92 | half dozen-1 | Poole 31 | Dark-green 10 | Curry nine |
| Fri, Nov 5 | vs | Westward 126-85 | 7-one | Poole 26 | Green 8 | Iguodala 10 |
| Sun, Nov vii | vs | W 120-107 | viii-i | Poole 25 | Porter Jr. ix | Green ix |
| Mon, Nov eight | vs | W 127-113 | 9-1 | Curry 50 | Curry 7 | Curry x |
| Wed, Nov 10 | vs | West 123-110 | 10-1 | Wiggins 35 | Looney 17 | Iguodala 8 |
| Fri, Nov 12 | vs | W 119-93 | eleven-i | Curry twoscore | Looney 10 | Green 7 |
| Sun, Nov xiv | @ | L 106-102 | 11-2 | Wiggins 28 | Looney 8 | Curry 10 |
| Tue, Nov sixteen | @ | W 117-99 | 12-two | Back-scratch 37 | Curry 7 | Green 8 |
| Thu, Nov 18 | @ | W 104-89 | 13-ii | Back-scratch forty | Lee 6 | Green 14 |
| Fri, Nov 19 | @ | W 105-102 | 14-2 | Poole 32 | Looney 12 | Toscano-Anderson 9 |
| Lord's day, Nov 21 | vs | W 119-104 | 15-2 | Poole 33 | Green fourteen | Curry eight |
| Wed, Nov 24 | vs | West 116-96 | 16-ii | Curry 25 | Greenish 9 | Curry 10 |
| Fri, Nov 26 | vs | Due west 118-103 | 17-2 | Back-scratch 32 | Greenish 8 | Green 12 |
| Sunday, Nov 28 | @ | Westward 105-90 | eighteen-2 | Curry 33 | Porter Jr. ten | Green 7 |
| Tue, Nov xxx | @ | L 104-96 | eighteen-3 | Poole 28 | Light-green 11 | Dark-green 5 |
| Fri, December three | vs | W 118-96 | 19-3 | Curry 23 | Green 9 | Green nine |
| Sat, Dec iv | vs | 50 112-107 | 19-four | Curry 27 | Back-scratch viii | Light-green 9 |
| Mon, Dec half-dozen | vs | W 126-95 | twenty-4 | Curry 31 | Poole 7 | Curry 8 |
| Wed, Dec 8 | vs | W 104-94 | 21-4 | Back-scratch 22 | Greenish x | Green 8 |
| Sat, December 11 | @ | L 102-93 | 21-5 | Poole 23 | Curry 9 | Curry 5 |
| Mon, December thirteen | @ | W 102-100 | 22-v | Curry 26 | Green 9 | Curry half dozen |
| Tue, Dec 14 | @ | Due west 105-96 | 23-5 | Back-scratch 22 | Green 11 | Green 7 |
| Fri, Dec 17 | @ | W 111-107 | 24-5 | Curry thirty | Looney 10 | Green 8 |
| Sat, Dec eighteen | @ | L 119-100 | 24-6 | Kuminga 26 | Toscano-Anderson 10 | Chiozza 7 |
| Monday, December xx | vs | Due west 113-98 | 25-half-dozen | Curry 30 | Light-green 11 | Green 10 |
| Thu, Dec 23 | vs | W 113-104 | 26-vi | Curry 46 | Porter Jr. ix | Greenish ix |
| Sat, Dec 25 | @ | Westward 116-107 | 27-6 | Curry 33 | Looney 10 | Green 10 |
| Tue, December 28 | vs | L 89-86 | 27-vii | Curry 23 | Wiggins 8 | Back-scratch 4 |
| Thu, December 30 | @ | Postponed | ||||
| Sat, Jan 1 | @ | W 123-116 | 28-7 | Curry 28 | Porter Jr. vii | Curry 9 |
| Monday, Jan iii | vs | W 115-108 | 29-7 | Poole 32 | Green 8 | Green 13 |
| Midweek, January 5 | @ | L 99-82 | 29-viii | Wiggins 17 | Payton Two 11 | Curry 5 |
| Thu, Jan half-dozen | @ | L 101-96 | 29-9 | Wiggins 21 | Looney 9 | Iguodala 7 |
| Lord's day, January 9 | vs | W 96-82 | xxx-9 | Back-scratch 28 | Looney 18 | Curry v |
| Tue, January 11 | @ | L 116-108 | 30-x | Curry 27 | Curry 10 | Curry 10 |
| Thu, Jan 13 | @ | L 118-99 | 30-11 | Wiggins xvi | Curry 8 | Curry four |
| Fri, Jan 14 | @ | W 138-96 | 31-11 | Kuminga 25 | Looney 12 | Bjelica 7 |
| Lord's day, Jan 16 | @ | L 119-99 | 31-12 | Poole 20 | Looney 12 | Porter Jr. iv |
| Tue, Jan 18 | vs | Westward 102-86 | 32-12 | Thompson 21 | Kuminga 10 | Curry 8 |
| Thu, Jan 20 | vs | 50 121-117 OT | 32-13 | Curry 39 | Looney 15 | Curry 8 |
| Fri, Jan 21 | vs | W 105-103 | 33-13 | Curry 22 | Looney 12 | Curry 12 |
| Sun, Jan 23 | vs | Westward 94-92 | 34-13 | Poole twenty | Porter Jr. viii | Curry vi |
| Tue, Jan 25 | vs | W 130-92 | 35-13 | Kuminga 22 | Bjelica x | Back-scratch vii |
| Thu, Jan 27 | vs | Due west 124-115 | 36-13 | Curry 29 | Curry 8 | Back-scratch 6 |
| Sabbatum, Jan 29 | vs | W 110-106 | 37-13 | Wiggins 24 | Looney 15 | Curry viii |
| Mon, Jan 31 | @ | West 122-108 | 38-thirteen | Curry 40 | Looney 14 | Curry 9 |
| Tue, Feb 1 | @ | W 124-120 | 39-thirteen | Poole 31 | Looney 12 | Toscano-Anderson 7 |
| Thu, Feb 3 | vs | W 126-114 | xl-xiii | Thompson 23 | Kuminga 7 | Thompson 7 |
| Monday, Feb vii | @ | West 110-98 | 41-13 | Thompson 21 | Curry nine | Back-scratch 10 |
| Wed, Feb 9 | @ | L 111-85 | 41-xiv | Poole 18 | Curry seven | Wiggins 4 |
| Thu, Feb 10 | vs | L 116-114 | 41-15 | Curry 35 | Thompson vii | Back-scratch 10 |
| Sabbatum, Feb 12 | vs | W 117-115 | 42-15 | Thompson 33 | Looney 12 | Back-scratch 8 |
| Mon, Feb xiv | @ | L 119-104 | 42-16 | Back-scratch 33 | Porter Jr. 8 | Looney 5 |
| Midweek, Feb 16 | vs | L 117-116 | 42-17 | Back-scratch 25 | Looney nine | Back-scratch 6 |
| Thu, Feb 24 | @ | West 132-95 | 43-17 | Curry 18 | Kuminga 8 | Curry 14 |
| Sun, Feb 27 | vs | L 107-101 | 43-18 | Curry 27 | Looney 10 | Curry ten |
| Tue, Mar 1 | @ | L 129-114 | 43-xix | Curry 34 | Wiggins vii | Looney 5 |
| Thu, Mar 3 | @ | L 122-113 | 43-twenty | Poole 23 | Looney 9 | Curry 9 |
| Sat, Mar 5 | @ | L 124-116 | 43-21 | Curry 30 | Porter Jr. 10 | Poole 5 |
| Mon, Mar 7 | @ | L 131-124 | 43-22 | Poole 32 | Looney xi | Chiozza 8 |
| Tue, Mar 8 | vs | W 112-97 | 44-22 | Kuminga 21 | Wiggins xi | Kuminga half-dozen |
| Thu, Mar 10 | @ | Due west 113-102 | 45-22 | Back-scratch 34 | Curry 9 | Poole vii |
| Sabbatum, Mar 12 | vs | W 122-109 | 46-22 | Thompson 38 | Kuminga 11 | Back-scratch 8 |
| Mon, Mar 14 | vs | W 126-112 | 47-22 | Back-scratch 47 | Kuminga 8 | Curry half-dozen |
| Wed, Mar 16 | vs | L 110-88 | 47-23 | Poole 29 | Looney eight | Looney 4 |
| Sun, Mar xx | vs | L 110-108 | 47-24 | Poole 28 | Porter Jr. 16 | Bjelica 6 |
| Tue, Mar 22 | @ | L 94-90 | 47-25 | Poole 26 | Porter Jr. 15 | Green 7 |
| Wed, Mar 23 | @ | W 118-104 | 48-25 | Poole 30 | Looney sixteen | Poole nine |
| Fri, Mar 25 | @ | L 121-110 | 48-26 | Thompson 37 | Looney eight | Poole 10 |
| Lord's day, Mar 27 | @ | L 123-115 | 48-27 | Poole 26 | Porter Jr. 11 | Green 6 |
| Mon, Mar 28 | @ | 50 123-95 | 48-28 | Poole 25 | Kuminga 7 | Kuminga four |
| Wed, Mar xxx | vs | L 107-103 | 48-29 | Poole 38 | Green 10 | Poole 7 |
| Sat, Apr two | vs | W 111-107 | 49-29 | Thompson 36 | Light-green 9 | Green 7 |
| Dominicus, Apr iii | @ | W 109-ninety | fifty-29 | Wiggins 25 | Bjelica 12 | Bjelica 6 |
| DATE | OPPONENT | Time | Television receiver | tickets | ||
| Thu, April seven | vs | 10:00 PM | TNT | Tickets equally depression every bit $148 | ||
| Sabbatum, Apr 9 | @ | 8:xxx PM | NBA Goggle box | Tickets as low every bit $37 | ||
| Sun, Apr ten | @ | 9:30 PM | Tickets as low as $35 | |||
Source: https://www.espn.com/nba/team/schedule/_/name/gs/golden-state-warriors
0 Response to "When Do Golden State and Cleveland Play Again"
Post a Comment