Who Represents Michigan in the Us House of Representatives
Michigan's congressional districts since 2013 [1]
These are tables of congressional delegations from Michigan to the United States House of Representatives and the United States Senate.
The current dean of the Michigan delegation is Representative Fred Upton (MI-6), having served in the Business firm since 1987.
U.S. House of Representatives [edit]
Current members [edit]
List of members of the Michigan Us House delegation, their terms in role, district boundaries, and the district political ratings according to the CPVI. The delegation has a total of 14 members, with seven Democrats and 7 Republicans.
| District | Member (Hometown) | Party | CPVI | Incumbent since | District map |
|---|---|---|---|---|---|
| 1st | Jack Bergman (Watersmeet) | Republican | R+12 | January 3, 2017 | |
| 2nd | Bill Huizenga (Zeeland) | Republican | R+nine | Jan three, 2011 | |
| 3rd | Peter Meijer (Chiliad Rapids) | Republican | R+5 | January 3, 2021 | |
| 4th | John Moolenaar (Midland) | Republican | R+14 | January 3, 2015 | |
| fifth | Dan Kildee (Flint Township) | Democratic | D+1 | Jan 3, 2013 | |
| 6th | Fred Upton (St. Joseph) | Republican | R+5 | January 3, 1987 | |
| 7th | Tim Walberg (Tipton) | Republican | R+10 | January iii, 2011 | |
| 8th | Elissa Slotkin (Holly) | Democratic | R+4 | January iii, 2019 | |
| 9th | Andy Levin (Bloomfield) | Autonomous | D+4 | Jan 3, 2019 | |
| tenth | Lisa McClain (Bruce Township) | Republican | R+18 | Jan iii, 2021 | |
| 11th | Haley Stevens (Rochester Hills) | Democratic | R+ii | Jan 3, 2019 | |
| twelfth | Debbie Dingell (Dearborn) | Democratic | D+xiii | January three, 2015 | |
| 13th | Rashida Tlaib (Detroit) | Democratic | D+29 | Jan 3, 2019 | |
| 14th | Brenda Lawrence (Southfield) | Democratic | D+29 | Jan 3, 2015 | |
Delegates from Michigan Territory [edit]
| Congress | Delegate |
|---|---|
| 16th (1819–1821) | William Woodbridge (DR) |
| Solomon Sibley (F) | |
| 17th (1821–1823) | |
| 18th (1823–1825) | Gabriel Richard (I) |
| 19th (1825–1827) | Austin Eli Wing (NR) |
| 20th (1827–1829) | |
| 21st (1829–1831) | John Biddle (J) |
| 22nd (1831–1833) | Austin Eli Fly (NR) |
| 23rd (1833–1835) | Lucius Lyon (J) |
| 24th (1835–1837) | George Wallace Jones (J) |
Members of the House from Michigan [edit]
1837–1843 [edit]
| Congress | At-large |
|---|---|
| 24th (1837) | Isaac Due east. Crary (J) |
| 25th (1837–1839) | Isaac Due east. Crary (D) |
| 26th (1839–1841) | |
| 27th (1841–1843) | Jacob G. Howard (Westward) |
1843–1853 [edit]
| Congress | District | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| 28th (1843–1845) | Robert McClelland (D) | Lucius Lyon (D) | James B. Hunt (D) |
| 29th (1845–1847) | John Smith Chipman (D) | ||
| 30th (1847–1849) | Edward Bradley (D) | Kinsley S. Bingham (D) | |
| Charles E. Stuart (D) | |||
| 31st (1849–1851) | Alexander W. Buel (D) | William Sprague (FS) [a] | |
| 32nd (1851–1853) | Ebenezer J. Penniman (Westward) | Charles Eastward. Stuart (D) | James 50. Conger (W) |
1853–1863 [edit]
| Congress | District | |||
|---|---|---|---|---|
| 1st | 2nd | tertiary | 4th | |
| 33rd (1853–1855) | David Stuart (D) | David A. Noble (D) | Samuel Clark (D) | Hestor L. Stevens (D) |
| 34th (1855–1857) | William A. Howard (R) | Henry Waldron (R) | David S. Walbridge (R) | George West. Peck (D) |
| 35th (1857–1859) | Dewitt C. Leach (R) | |||
| 36th (1859–1861) | George B. Cooper (D) | Francis W. Kellogg (R) | ||
| William A. Howard (R) | ||||
| 37th (1861–1863) | Bradley F. Granger (R) | Fernando C. Beaman (R) | Rowland Due east. Trowbridge (R) | |
1863–1873 [edit]
| Congress | District | |||||
|---|---|---|---|---|---|---|
| 1st | second | 3rd | 4th | 5th | sixth | |
| 38th (1863–1865) | Fernando C. Beaman (R) | Charles Upson (R) | John West. Longyear (R) | Francis W. Kellogg (R) | Augustus C. Baldwin (D) | John F. Driggs (R) |
| 39th (1865–1867) | Thomas W. Ferry (R) | Rowland E. Trowbridge (R) | ||||
| 40th (1867–1869) | Austin Blair (R) | |||||
| 41st (1869–1871) | William L. Stoughton (R) | Omar D. Conger (R) | Randolph Strickland (R) | |||
| vacant | ||||||
| 42nd (1871–1873) | Henry Waldron (R) | Jabez G. Sutherland (D) | ||||
| Wilder D. Foster (R) | ||||||
1873–1883 [edit]
| Congress | Commune | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | second | tertiary | 4th | 5th | sixth | seventh | eighth | 9th | |
| 43rd (1873–1875) | Moses W. Field (R) | Henry Waldron (R) | George Willard (R) | Julius C. Burrows (R) | Wilder D. Foster (R) | Josiah Begole (R) | Omar D. Conger (R) | Nathan B. Bradley (R) | Jay Abel Hubbell (R) |
| William B. Williams (R) | |||||||||
| 44th (1875–1877) | Alpheus Due south. Williams (D) | Allen Potter (D) | George H. Durand (D) | ||||||
| 45th (1877–1879) | Edwin Willits (R) | Jonas H. McGowan (R) | Edwin W. Keightley (R) | John W. Stone (R) | Mark S. Brewer (R) | Charles C. Ellsworth (R) | |||
| vacant | |||||||||
| 46th (1879–1881) | John Stoughton Newberry (R) | Julius C. Burrows (R) | Roswell M. Horr (R) | ||||||
| vacant | |||||||||
| 47th (1881–1883) | Henry W. Lord (R) | Edward Due south. Lacey (R) | George Westward. Webber (R) | Oliver L. Spaulding (R) | |||||
| John T. Rich (R) | |||||||||
1883–1893 [edit]
| Congress | District | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | third | quaternary | 5th | sixth | 7th | 8th | 9th | 10th | 11th | |
| 48th (1883–1885) | William C. Maybury (D) [b] | Nathaniel B. Eldredge (D) | Edward S. Lacey (R) | George L. Yaple (D) [b] | Julius Houseman (D) [b] | Edwin B. Winans (D) [b] | Ezra C. Carleton (D) [b] | Roswell G. Horr (R) | Byron M. Cutcheon (R) | Herschel H. Hatch (R) | Edward Breitung (R) |
| 49th (1885–1887) | James O'Donnell (R) | Julius C. Burrows (R) | Charles C. Comstock (D) | Timothy East. Tarsney (D) [b] | Spencer O. Fisher (D) | Seth C. Moffatt (R) | |||||
| 50th (1887–1889) | John Logan Chipman (D) | Edward P. Allen (R) | Melbourne H. Ford (D) | Mark South. Brewer (R) | Justin Rice Whiting (D) [b] | ||||||
| Henry W. Seymour (R) | |||||||||||
| 51st (1889–1891) | Charles E. Belknap (R) | Aaron T. Elation (R) | Frank Westward. Wheeler (R) | Samuel M. Stephenson (R) | |||||||
| 52nd (1891–1893) | James S. Gorman (D) | Melbourne H. Ford (D) | Byron G. Stout (D) | Henry M. Youmans (D) | Harrison H. Wheeler (D) | Thomas A. Eastward. Weadock (D) | |||||
| Charles E. Belknap (R) | |||||||||||
1893–1915 [edit]
| Congress | District | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | At-large | |
| 53rd (1893–1895) | John Logan Chipman (D) | James S. Gorman (D) | Julius C. Burrows (R) | Henry F. Thomas (R) | George F. Richardson (D) | David D. Aitken (R) | Justin Rice Whiting (D) | William Due south. Linton (R) | John W. Moon (R) | Thomas A. East. Weadock (D) | John Avery (R) | Samuel M. Stephenson (R) | |
| Levi T. Griffin (D) | vacant | ||||||||||||
| 54th (1895–1897) | John Blaisdell Corliss (R) | George Spalding (R) | Alfred Milnes (R) | William Alden Smith (R) | Horace G. Snover (R) | Roswell P. Bishop (R) | Rousseau Owen Crump (R) | ||||||
| 55th (1897–1899) | Albert M. Todd (D) [c] | Edward 50. Hamilton (R) | Samuel William Smith (R) | Ferdinand Brucker (D) [c] | William S. Mesick (R) | Carlos D. Shelden (R) | |||||||
| 56th (1899–1901) | Henry C. Smith (R) | Washington Gardner (R) | Edgar Weeks (R) | Joseph W. Fordney (R) | |||||||||
| 57th (1901–1903) | Archibald B. Darragh (R) | ||||||||||||
| Henry Aplin (R) | |||||||||||||
| 58th (1903–1905) | Alfred Lucking (D) | Charles E. Townsend (R) | Henry McMorran (R) | George A. Loud (R) | H. Olin Young (R) | ||||||||
| 59th (1905–1907) | Edwin Denby (R) | ||||||||||||
| 60th (1907–1909) | James C. McLaughlin (R) | ||||||||||||
| Gerrit J. Diekema (R) | |||||||||||||
| 61st (1909–1911) | Francis H. Dodds (R) | ||||||||||||
| 62nd (1911–1913) | Frank Ellsworth Doremus (D) | William Wedemeyer (R) | John Grand. C. Smith (R) | Edwin F. Sweetness (D) | |||||||||
| 63rd (1913–1915) | Samuel Beakes (D) | Carl E. Mapes (R) | Louis C. Cramton (R) | Roy O. Woodruff (Prog) | Francis O. Lindquist (R) | Patrick H. Kelley (R) | |||||||
| William J. MacDonald (Prog) | |||||||||||||
1915–1933 [edit]
| Congress | Commune | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2d | 3rd | fourth | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | |
| 64th (1915–1917) | Frank Ellsworth Doremus (D) | Samuel Beakes (D) | John Thou. C. Smith (R) | Edward L. Hamilton (R) | Carl Eastward. Mapes (R) | Patrick H. Kelley (R) | Louis C. Cramton (R) | Joseph W. Fordney (R) | James C. McLaughlin (R) | George A. Loud (R) | Frank D. Scott (R) | Due west. Frank James (R) | Charles Archibald Nichols (R) |
| 65th (1917–1919) | Mark R. Bacon (R) | Gilbert A. Currie (R) | |||||||||||
| Samuel Beakes (D) | |||||||||||||
| 66th (1919–1921) | Earl C. Michener (R) | ||||||||||||
| Clarence J. McLeod (R) | |||||||||||||
| 67th (1921–1923) | George P. Codd (R) | William H. Frankhauser (R) | John C. Ketcham (R) | Roy O. Woodruff (R) | Vincent M. Brennan (R) | ||||||||
| John 1000. C. Smith (R) | |||||||||||||
| 68th (1923–1925) | Robert H. Clancy (D) | Grant M. Hudson (R) | Bird J. Vincent (R) | Clarence J. McLeod (R) | |||||||||
| Arthur B. Williams (R) | |||||||||||||
| 69th (1925–1927) | John B. Sosnowski (R) | ||||||||||||
| Joseph 50. Hooper (R) | |||||||||||||
| 70th (1927–1929) | Robert H. Clancy (R) | Frank P. Bohn (R) | |||||||||||
| 71st (1929–1931) | |||||||||||||
| 72nd (1931–1933) | Seymour H. Person (R) | Jesse P. Wolcott (R) | |||||||||||
| Michael J. Hart (D) | vacant | ||||||||||||
1933–1965 [edit]
| Congress | Commune | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | third | 4th | 5th | 6th | 7th | 8th | ninth | 10th | 11th | twelfth | 13th | 14th | 15th | 16th | 17th | 18th | At-large | |
| 73rd (1933–1935) | George K. Sadowski (D) | John C. Lehr (D) | Joseph L. Hooper (R) | George Eastward. Foulkes (D) | Carl E. Mapes (R) | Claude E. Cady (D) | Jesse P. Wolcott (R) | Michael J. Hart (D) | Harry W. Musselwhite (D) | Roy O. Woodruff (R) | Prentiss M. Dark-brown (D) | Westward. Frank James (R) | Clarence J. McLeod (R) | Carl K. Wiedehuman being (D) | John Dingell Sr. (D) | John Lesinski Sr. (D) | George Anthony Dondero (R) | ||
| 74th (1935–1937) | Earl C. Michener (R) | Henry M. Kimball (R) | Clare Hoffman (R) | William W. Blackney (R) | Fred Fifty. Crawford (R) | Albert J. Engel (R) | Frank East. Hook (D) | Louis C. Rabaut (D) | |||||||||||
| Verner Main (R) | vacant | ||||||||||||||||||
| 75th (1937–1939) | Paul W. Shafer (R) | Andrew J. Transue (D) | John F. Luecke (D) | George D. O'Brien (D) | |||||||||||||||
| 76th (1939–1941) | Rudolph Chiliad. Tenerowicz (D) | William West. Blackney (R) | Fred Bradley (R) | Clarence J. McLeod (R) | |||||||||||||||
| Bartel J. Jonkman (R) | |||||||||||||||||||
| 77th (1941–1943) | George D. O'Brien (D) | ||||||||||||||||||
| 78th (1943–1945) | George M. Sadowski (D) | John B. Bennett (R) | |||||||||||||||||
| 79th (1945–1947) | Frank Eastward. Hook (D) | ||||||||||||||||||
| 80th (1947–1949) | John B. Bennett (R) | Howard A. Coffin (R) | Harold F. Youngblood (R) | ||||||||||||||||
| Charles E. Potter (R) | |||||||||||||||||||
| 81st (1949–1951) | Gerald Ford (R) | George D. O'Brien (D) | Louis C. Rabaut (D) | ||||||||||||||||
| vacant | |||||||||||||||||||
| 82nd (1951–1953) | Thaddeus M. Machrowicz (D) | George Meader (R) | Ruth Thompson (R) | John Lesinski Jr. (D) | |||||||||||||||
| vacant | |||||||||||||||||||
| 83rd (1953–1955) | Kit Clardy (R) | Alvin Morell Bentley (R) | Al Cederberg (R) | Victor A. Knox (R) | Charles G. Oakman (R) | George Anthony Dondero (R) | |||||||||||||
| vacant | |||||||||||||||||||
| 84th (1955–1957) | August E. Johansen (R) | Donald Hayworth (D) | Charles Diggs (D) | Martha Griffiths (D) | |||||||||||||||
| John Dingell (D) | |||||||||||||||||||
| 85th (1957–1959) | Charles Eastward. Chamberlain (R) | Robert J. McIntosh (R) | Robert P. Griffin (R) | William Broomfield (R) | |||||||||||||||
| 86th (1959–1961) | James G. O'Hara (D) | ||||||||||||||||||
| 87th (1961–1963) | R. James Harvey (R) | ||||||||||||||||||
| Lucien Nedzi (D) | Harold Grand. Ryan (D) | ||||||||||||||||||
| 88th (1963–1965) | J. Edward Hutchinson (R) | Neil Staebler (D) | |||||||||||||||||
1965–1993 [edit]
| Congress | District | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | quaternary | 5th | 6th | 7th | 8th | 9th | 10th | 11th | twelfth | 13th | 14th | 15th | 16th | 17th | 18th | 19th | |
| 89th (1965–1967) | John Conyers (D) | Wes Vivian (D) | Paul H. Todd Jr. (D) | J. Edward Hutchinson (R) | Gerald Ford (R) | Charles E. Sleeping accommodationlain (R) | John C. Mackie (D) | R. James Harvey (R) | Robert P. Griffin (R) | Al Cederberg (R) | Raymond F. Clevenger (D) | James G. O'Hara (D) | Charles Diggs (D) | Lucien Nedzi (D) | William D. Ford (D) | John Dingell (D) | Martha Griffiths (D) | William Broomfield (R) | Billie S. Farnum (D) |
| Guy Vander Jagt (R) | |||||||||||||||||||
| 90th (1967–1969) | Marvin L. Esch (R) | Garry Due east. Brown (R) | Donald Riegle (R) | Philip Ruppe (R) | Jack H. McDonald (R) | ||||||||||||||
| 91st (1969–1971) | |||||||||||||||||||
| 92nd (1971–1973) | |||||||||||||||||||
| 93rd (1973–1975) | Robert J. Huber (R) | William Broomfield (R) | |||||||||||||||||
| Richard Vander Veen (D) | J. Bob Traxler (D) | ||||||||||||||||||
| 94th (1975–1977) | Bob Carr (D) | Donald Riegle (D) | William M. Brodhead (D) | James Blanchard (D) | |||||||||||||||
| 95th (1977–1979) | Carl Pursell (R) | David Stockman (R) | Harold Due south. Sawyer (R) | Dale Kildee (D) | David Bonior (D) | ||||||||||||||
| 96th (1979–1981) | Howard Wolpe (D) | Donald J. Albosta (D) | Bob Davis (R) | ||||||||||||||||
| George Crockett Jr. (D) | |||||||||||||||||||
| 97th (1981–1983) | James Due west. Dunn (R) | Dennis Hertel (D) | |||||||||||||||||
| Marking D. Siljander (R) | |||||||||||||||||||
| 98th (1983–1985) | Bob Carr (D) | Sander Levin (D) | William Broomfield (R) | Seat eliminated | |||||||||||||||
| 99th (1985–1987) | Paul B. Henry (R) | Nib Schuette (R) | |||||||||||||||||
| 100th (1987–1989) | Fred Upton (R) | ||||||||||||||||||
| 101st (1989–1991) | |||||||||||||||||||
| 102nd (1991–1993) | Dave Campsite (R) | Barbara-Rose Collins (D) | |||||||||||||||||
1993–2013 [edit]
| Congress | District | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2d | 3rd | 4th | 5th | 6th | seventh | eighth | 9th | 10th | 11th | twelfth | 13th | 14th | 15th | 16th | |
| 103rd (1993–1995) | Bart Stupak (D) | Pete Hoekstra (R) | Paul Henry (R) | Dave Military camp (R) | James A. Barcia (D) | Fred Upton (R) | Nick Smith (R) | Bob Carr (D) | Dale Kildee (D) | David Bonior (D) | Joe Knollenberg (R) | Sander Levin (D) | William D. Ford (D) | John Conyers (D) | Barbara- Rose Collins (D) | John Dingell (D) |
| Vern Ehlers (R) | ||||||||||||||||
| 104th (1995–1997) | Dick Chrysler (R) | Lynn N. Rivers (D) | ||||||||||||||
| 105th (1997–1999) | Debbie Stabenow (D) | Carolyn Cheeks Kilpatrick (D) | ||||||||||||||
| 106th (1999–2001) | ||||||||||||||||
| 107th (2001–2003) | Mike Rogers (R) | |||||||||||||||
| 108th (2003–2005) | Dale Kildee (D) | Joe Knollenberg (R) | Candice Miller (R) | Thaddeus McCotter (R) | Carolyn Cheeks Kilpatrick (D) | John Dingell (D) | Seat eliminated | |||||||||
| 109th (2005–2007) | Joe Schwarz (R) | |||||||||||||||
| 110th (2007–2009) | Tim Walberg (R) | |||||||||||||||
| 111th (2009–2011) | Marking Schauer (D) | Gary Peters (D) | ||||||||||||||
| 112th (2011–2013) | Dan Benishek (R) | Bill Huizenga (R) | Justin Amash (R) | Tim Walberg (R) | Hansen Clarke (D) | |||||||||||
| David Curson (D) | ||||||||||||||||
2013–nowadays [edit]
| Congress | Commune | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | fifth | 6th | 7th | eighth | 9th | 10th | 11th | 12th | 13th | 14th | |
| 113th (2013–2015) | Dan Benishek (R) | Nib Huizenga (R) | Justin Amash (R) | Dave Camp (R) | Dan Kildee (D) | Fred Upton (R) | Tim Walberg (R) | Mike Rogers (R) | Sander Levin (D) | Candice Miller (R) | Kerry Bentivolio (R) | John Dingell (D) | John Conyers (D) | Gary Peters (D) |
| 114th (2015–2017) | John Moolenaar (R) | Mike Bishop (R) | Dave Trott (R) | Debbie Dingell (D) | Brenda Lawrence (D) | |||||||||
| 115th (2017–2019) | Jack Bergman (R) | Paul Mitchell (R) | ||||||||||||
| Brenda Jones (D) | ||||||||||||||
| 116th (2019–2021) | Elissa Slotkin (D) | Andy Levin (D) | Haley Stevens (D) | Rashida Tlaib (D) | ||||||||||
| Justin Amash (I) | ||||||||||||||
| Justin Amash (L) | Paul Mitchell (I) | |||||||||||||
| 117th (2021–2023) | Peter Meijer (R) | Lisa McClain (R) | ||||||||||||
United States Senate [edit]
Senate delegation timeline (1835–present) [edit]
Tables showing membership in the Michigan federal Senate delegation throughout history of statehood in the Us.
| Class I senators | Congress | Course II senators | ||
|---|---|---|---|---|
| Lucius Lyon (J) | 24th (1835–1837) | John Norvell (J) | ||
| Lucius Lyon (D) | 25th (1837–1839) | John Norvell (D) | ||
| vacant | 26th (1839–1841) | |||
| Augustus Seymour Porter (Westward) | ||||
| 27th (1841–1843) | William Woodbridge (W) | |||
| 28th (1843–1845) | ||||
| Lewis Cass (D) | 29th (1845–1847) | |||
| 30th (1847–1849) | Alpheus Felch (D) | |||
| Thomas Fitzgerald (D) | ||||
| Lewis Cass (D) | 31st (1849–1851) | |||
| 32nd (1851–1853) | ||||
| 33rd (1853–1855) | Charles E. Stuart (D) | |||
| 34th (1855–1857) | ||||
| Zachariah Chandler (R) | 35th (1857–1859) | |||
| 36th (1859–1861) | Kinsley S. Bingham (R) | |||
| 37th (1861–1863) | ||||
| Jacob K. Howard (R) | ||||
| 38th (1863–1865) | ||||
| 39th (1865–1867) | ||||
| 40th (1867–1869) | ||||
| 41st (1869–1871) | ||||
| 42nd (1871–1873) | Thomas W. Ferry (R) | |||
| 43rd (1873–1875) | ||||
| Isaac P. Christiancy (R) | 44th (1875–1877) | |||
| 45th (1877–1879) | ||||
| Zachariah Chandler (R) | ||||
| 46th (1879–1881) | ||||
| Henry P. Baldwin (R) | ||||
| Omar D. Conger (R) | 47th (1881–1883) | |||
| 48th (1883–1885) | Thomas W. Palmer (R) | |||
| 49th (1885–1887) | ||||
| Francis B. Stockbridge (R) | 50th (1887–1889) | |||
| 51st (1889–1891) | James McMillan (R) | |||
| 52nd (1891–1893) | ||||
| 53rd (1893–1895) | ||||
| John Patton Jr. (R) | ||||
| Julius C. Burrows (R) | ||||
| 54th (1895–1897) | ||||
| 55th (1897–1899) | ||||
| 56th (1899–1901) | ||||
| 57th (1901–1903) | ||||
| Russell A. Alger (R) | ||||
| 58th (1903–1905) | ||||
| 59th (1905–1907) | ||||
| William Alden Smith (R) | ||||
| 60th (1907–1909) | ||||
| 61st (1909–1911) | ||||
| Charles E. Townsend (R) | 62nd (1911–1913) | |||
| 63rd (1913–1915) | ||||
| 64th (1915–1917) | ||||
| 65th (1917–1919) | ||||
| 66th (1919–1921) | Truman Handy Newberry (R) | |||
| 67th (1921–1923) | ||||
| James J. Couzens (R) | ||||
| Woodbridge Nathan Ferris (D) | 68th (1923–1925) | |||
| 69th (1925–1927) | ||||
| 70th (1927–1929) | ||||
| Arthur Vandenberg (R) | ||||
| 71st (1929–1931) | ||||
| 72nd (1931–1933) | ||||
| 73rd (1933–1935) | ||||
| 74th (1935–1937) | ||||
| Prentiss Thousand. Dark-brown (D) | ||||
| 75th (1937–1939) | ||||
| 76th (1939–1941) | ||||
| 77th (1941–1943) | ||||
| 78th (1943–1945) | Homer Ferguson (R) | |||
| 79th (1945–1947) | ||||
| 80th (1947–1949) | ||||
| 81st (1949–1951) | ||||
| 82nd (1951–1953) | ||||
| Blair Moody (D) | ||||
| Charles E. Potter (R) | ||||
| 83rd (1953–1955) | ||||
| 84th (1955–1957) | Patrick V. McNamara (D) | |||
| 85th (1957–1959) | ||||
| Philip Hart (D) | 86th (1959–1961) | |||
| 87th (1961–1963) | ||||
| 88th (1963–1965) | ||||
| 89th (1965–1967) | ||||
| Robert P. Griffin (R) | ||||
| 90th (1967–1969) | ||||
| 91st (1969–1971) | ||||
| 92nd (1971–1973) | ||||
| 93rd (1973–1975) | ||||
| 94th (1975–1977) | ||||
| Donald Riegle (D) | ||||
| 95th (1977–1979) | ||||
| 96th (1979–1981) | Carl Levin (D) | |||
| 97th (1981–1983) | ||||
| 98th (1983–1985) | ||||
| 99th (1985–1987) | ||||
| 100th (1987–1989) | ||||
| 101st (1989–1991) | ||||
| 102nd (1991–1993) | ||||
| 103rd (1993–1995) | ||||
| Spencer Abraham (R) | 104th (1995–1997) | |||
| 105th (1997–1999) | ||||
| 106th (1999–2001) | ||||
| Debbie Stabenow (D) | 107th (2001–2003) | |||
| 108th (2003–2005) | ||||
| 109th (2005–2007) | ||||
| 110th (2007–2009) | ||||
| 111th (2009–2011) | ||||
| 112th (2011–2013) | ||||
| 113th (2013–2015) | ||||
| 114th (2015-2017) | Gary Peters (D) | |||
| 115th (2017-2019) | ||||
| 116th (2019-2021) | ||||
| 117th (2021-2023) | ||||
Key [edit]
| Autonomous (D) |
| Democratic-Republican (DR) |
| Federalist (F) Pro-Administration (PA) |
| Jacksonian (J) |
| Libertarian (L) |
| National Republican (NR) |
| Progressive (Bull Moose) (Prog) |
| Republican (R) |
| Whig (Westward) |
| Independent (I) |
See besides [edit]
- List of United States congressional districts
Notes [edit]
- ^ Elected on a Free Soil Party ticket, but seated with the Whigs in Congress.
- ^ a b c d e f g Elected every bit Fusion candidate, but seated with the Democrats in Congress.
- ^ a b Elected on the Democratic Peoples Marriage Silver ticket, a union of elements from the Democratic Political party and Populist Party, but seated every bit Democrats.
References [edit]
- ^ "The national atlas". nationalatlas.gov. Archived from the original on Feb 22, 2014. Retrieved February ii, 2014.
Source: https://en.wikipedia.org/wiki/United_States_congressional_delegations_from_Michigan
0 Response to "Who Represents Michigan in the Us House of Representatives"
Post a Comment